Cart
You have no items in your shopping cart
Crafted for mountaineers, skiers and adventurers that push deep into frigid backcountry winters. Read more..
For those that take their adventures into the heart of winter or into colder climates, the Oberon provides the crucial protection you need. We engineered the Oberon to protect athletes from extreme conditions during extreme pursuits, meticulously designing every gram to add warmth and security for the user. Certified by the Responsible Down Standard, the bag's 800-fill Nikwax Hydrophobic Down™ repels moisture and stays warm in damp conditions. Get better rest while keeping the cold at bay with the Oberon. Storage sack and compression stuff sack included.
Small | Regular | Long | |
---|---|---|---|
SKU | 10272 | 10273 | 10274 |
Color | Element | Element | Element |
Weight (Standard) | 2 lbs 5 oz | 2 lbs 8 oz | 2 lbs 10 oz |
Weight (Metric) | 1.03 kg | 1.12 kg | 1.21 kg |
Width (Standard) | 28.5 in | 31 in | 32.5 in |
Length (Standard) | 73 in | 80 in | 85 in |
Height (Standard) | 5.5 in | 5.5 in | 5.5 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 57 in | 62 in | 65 in |
Girth, Shoulder (Metric) | 145 cm | 157 cm | 165 cm |
Girth, Hip (Standard) | 56 in | 57 in | 58 in |
Girth, Hip (Metric) | 142 cm | 145 cm | 147 cm |
Girth, Foot box (Standard) | 44 in | 46 in | 51 in |
Girth, Foot box (Metric) | 112 cm | 117 cm | 130 cm |
Packed dimension (Standard) | 10 in x 17 in | 10 in x 17 in | 10 in x 17 in |
Packed dimension (Metric) | 25 cm x 43 cm | 25 cm x 43 cm | 25 cm x 43 cm |
EN Comfort (C) | -10 C | -10 C | -10 C |
EN Comfort (F) | 14 F | 14 F | 14 F |
EN Limit (C) | -18 C | -18 C | -18 C |
EN Limit (F) | 0 F | 0 F | 0 F |
EN Extreme (F) | -37 F | -37 F | -37 F |
EN Extreme (C) | -38 C | -38 C | -38 C |
Recommended Temperature Comfort (F) | 14 | 14 | 14 |
Recommended Temperature Comfort (C) | -10 | -10 | -10 |
Recommended Temperature Limit (F) | 0 | 0 | 0 |
Recommended Temperature Limit (C) | -18 | -18 | -18 |
Fill material | 800 Fill Goose Nikwax Hydrophobic Down RDS | 800 Fill Goose Nikwax Hydrophobic Down RDS | 800 Fill Goose Nikwax Hydrophobic Down RDS |
Fill weight (Standard) | 1 lbs 9 oz | 1 lbs 11 oz | 1 lbs 14 oz |
Fill weight (Metric) | 0.71 kg | 0.78 kg | 0.84 kg |
Shell fabric | 20D Polyester Ripstop w/DWR | 20D Polyester Ripstop w/DWR | 20D Polyester Ripstop w/DWR |
Lining fabric | 20D Polyester Taffeta | 20D Polyester Taffeta | 20D Polyester Taffeta |
Zipper side | Left | Left | Left |
Country of Origin | China | China | China |
0 stars based on 0 reviews
Add your review