Cart
You have no items in your shopping cart
Not only is the Reactor Stove System the fastest and most fuel efficient stove ever made, it’s the only one that delivers that level of performance in the cold and wind of the real world. Read more..
Not only is the Reactor Stove System the fastest and most fuel efficient stove ever made, it’s the only one that delivers that level of performance in the cold and wind of the real world. While that might sound like hype, take a look at these test results and see exactly what that means to you in the field. Simply put, you’ll burn less fuel, carry less fuel, and move faster than with any other stove available. And with MSR’s proven quality and durability, you can be assured of that performance to pull you through when you need it most.
1.0L System: For trips with 1-2 people, or anywhere weight and space are at a premium.
1.7L System: All-around performer with the capacity to boil water and melt snow fast for two or more.
2.5L System: Boils enough for five freeze dried meals at once, or make it an expedition snow-melting powerhouse for 2-3 people.
All Systems Include: Reactor Pot and Stove, BPA-Free Strainer Lid, PackTowl® Pot Protector, and folding/locking handle
*For best results with canister fuel, always burn MSR® IsoPro fuel canisters.
1.0 LTR | 1.7 LTR | 2.5 LTR | |
---|---|---|---|
SKU | 06898 | 11205 | 06902 |
Width (Standard) | 4.8 in | 5.8 in | 7.2 in |
Weight (Standard) | 14.9 oz | 1 lbs 1 oz | 1 lbs 5 oz |
Weight (Metric) | 0.42 kg | 0.49 kg | 0.61 kg |
Length (Standard) | 5.0 in | 5.4 in | 7.7 in |
Height (Standard) | 6.3 in | 6.7 in | 5.8 in |
Minimum Weight (Standard) | 14.9 oz | 1 lbs 1 oz | 1 lbs 5 oz |
Minimum Weight (Metric) | 0.42 kg | 0.49 kg | 0.61 kg |
Packaged Weight (Standard) | 15.2 oz | 1 lbs 2 oz | 1 lbs 6 oz |
Packaged Weight (Metric) | 0.43 kg | 0.50 kg | 0.62 kg |
Burn time (MSR IsoPro) per 227-g / 8-oz. canister | Appx. 80 minutes | Appx. 80 minutes | Appx. 80 minutes |
Boil time (MSR IsoPro), 1 liter | 3.5 minutes | 3 minutes | 3 minutes |
Water boiled (MSR IsoPro) per 227-g canister | 20 liters | 22 liters | 22 liters |
Water boiled (MSR IsoPro) per 1 oz. of fuel | 2.5 liters | 2.8 liters | 2.8 liters |
Volume (Metric) | 1.0 liters | 1.7 liters | 2.5 liters |
Country of Origin | Made in USA of U.S. and imported materials | Made in USA of U.S. and imported materials | Made in USA of U.S. and imported materials |
Packed Size (Metric) | 12 x 15.5 cm | 18.54 x 13.97 cm | |
Packed Size (Standard) | 4.75 x 6.1 in | 7.3 x 5.5 in |
0 stars based on 0 reviews
Add your review