Cart
You have no items in your shopping cart
We offer uncompromised comfort, durability, and fit. The following sock size guide will help you find your perfect sock sized based on your shoe size, from extra small to extra large.
| Sock Size | Men US | Women US* | Euro | UK |
|---|---|---|---|---|
| XS | 2.5-5 | 4.5-7 | 35-38 | 2.5-4.5 |
| S | 5.5-7.5 | 7.5-9.5 | 38-40 | 5-7 |
| M | 8-9.5 | 10-11.5 | 41-42 | 7.5-9 |
| L | 10-12 | 12-14 | 43-45 | 9.5-11.5 |
| XL | 12.5-14.5 | — | 46-49 | 12-14 |
| XXL | 15-17 | — | 50-53 | 15-16 |
| Sock Size | Women US | Men US* | Euro | UK |
|---|---|---|---|---|
| S | 4.5-7 | 2.5-5 | 35-38 | 2.5-4.5 |
| M | 7.5-9.5 | 5.5-7.5 | 38-40 | 5-7 |
| L | 10-11.5 | 8-9.5 | 41-42 | 7.5-9 |
*Our men's-sized sock styles tend to reach a bit higher on the leg compared to the women's sock heights. Just FYI.
