Cart
You have no items in your shopping cart
Designed to deliver maximum comfort while meeting high standards for lightweight packability, the award-winning Parsec 20F/-6C sleeping bag is the go-to choice when you need one bag to take you from early spring through late fall. Read more..
Compression and storage sack included.
Small | Regular | Long | |
---|---|---|---|
SKU | 11395 | 11396 | 11397 |
Color | Larch | Larch | Larch |
Weight (Standard) | 1 lbs 9 oz | 1 lbs 12 oz | 1 lbs 15 oz |
Weight (Metric) | 0.72 kg | 0.81 kg | 0.89 kg |
Width (Standard) | 28.5 in | 31 in | 32.5 in |
Length (Standard) | 73 in | 80 in | 85 in |
Height (Standard) | 4.5 in | 4.5 in | 4.5 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 57 in | 62 in | 65 in |
Girth, Shoulder (Metric) | 145 cm | 157 cm | 165 cm |
Girth, Hip (Standard) | 56 in | 57 in | 58 in |
Girth, Hip (Metric) | 142 cm | 145 cm | 147 cm |
Girth, Foot box (Standard) | 44 in | 46 in | 51 in |
Girth, Foot box (Metric) | 112 cm | 117 cm | 130 cm |
Packed dimension (Standard) | 7 x 8.5 in | 7 x 8.5 in | 7 x 8.5 in |
Packed dimension (Metric) | 18 x 21 cm | 18 x 21 cm | 18 x 21 cm |
EN Comfort (C) | 0 C | 0 C | 0 C |
EN Comfort (F) | 32 F | 32 F | 32 F |
EN Limit (C) | -6 C | -6 C | -6 C |
EN Limit (F) | 20 F | 20 F | 20 F |
EN Extreme (F) | -9 F | -9 F | -9 F |
EN Extreme (C) | -23 C | -23 C | -23 C |
Fill material | 800 Fill Goose Nikwax Hydrophobic Down RDS | 800 Fill Goose Nikwax Hydrophobic Down RDS | 800 Fill Goose Nikwax Hydrophobic Down RDS |
Fill weight (Standard) | 14.9 oz | 1 lb | 1 lbs 2 oz |
Fill weight (Metric) | 0.42 kg | 0.47 kg | 0.51 kg |
Shell fabric | 100% Recycled Nylon RipStop w/ DWR | 100% Recycled Nylon RipStop w/ DWR | 100% Recycled Nylon RipStop w/ DWR |
Lining fabric | 100% Recycled Nylon RipStop | 100% Recycled Nylon RipStop | 100% Recycled Nylon RipStop |
Country of Origin | China | China | China |
0 stars based on 0 reviews
Add your review