Cart
You have no items in your shopping cart
*NEW* Peak performance meets plush landings with our Evo C Cairn PRO. Not just for tenderfoots, we paired our thickest EVA footbed with our toughest heel strap and Vibram® Megagrip soles for those who refuse to choose between cushion and capability. No br Read more..
*NEW* Peak performance meets plush landings with our Evo C Cairn PRO. Not just for tenderfoots, we paired our thickest EVA footbed with our toughest heel strap and Vibram® Megagrip soles for those who refuse to choose between cushion and capability. No break-in required.

| Bedrock Size | Actual Sandal Length (cm) | Actual Sandal Length (in) | Actual Sandal Width (cm) | Actual Sandal Width (in) |
|---|---|---|---|---|
| Men's 5 / Women's 6 | 24 | 9.4 | 9.5 | 3.7 |
| Men's 6 / Women's 7 | 24.9 | 9.8 | 9.8 | 3.8 |
| Men's 7 / Women's 8 | 25.7 | 10.1 | 10 | 3.9 |
| Men's 8 / Women's 9 | 26.6 | 10.5 | 10.3 | 4.0 |
| Men's 9 / Women's 10 | 27.4 | 10.8 | 10.6 | 4.2 |
| Men's 10 / Women's 11 | 28.3 | 11.1 | 10.9 | 4.3 |
| Men's 11 / Women's 12 | 29.2 | 11.5 | 11.3 | 4.5 |
0 stars based on 0 reviews
Add your review