Cart
You have no items in your shopping cart
New for 2019: During ultralight objectives, the 16-ounce Hyperion provides peak performance for uncompromising adventurers.
The Hyperion 32F/0C sleeping bag is among the lightest in its class while still providing high-performance during backcountry purs
Read more..
The Hyperion 32F/0C sleeping bag is among the lightest in its class while still providing high-performance during backcountry pursuits. The bag uses thermally-efficient box baffled construction in key areas to ensure warmth and comfort in an ultralight package. Designed with high-quality materials and Therm-a-Rest performance features, the Hyperion keeps your pack featherweight without sacrificing an ounce of performance. Storage sack and compression stuff sack included
Boasting unrivaled temperature regulation, it dries three times faster, absorbs 90% less water and maintains loft 60 times longer than untreated down.
To maximize thermal efficiency in key areas, we use mesh box baffles to boost loft and eliminate cold spots at the seams of the sleeping bag or quilt.
These removable straps integrate your mattress and sleeping bag to minimize heat loss and keep you secure through the night.
Intentionally placed insulation puts fill exactly where you need it, maximizing thermal properties while reducing weight.
All of our down is certified to the Responsible Down Standard so that you can sleep easy knowing that the waterfowl have been treated humanely.
Small | Regular | Long | |
---|---|---|---|
Height (Standard) | 4 in | 4 in | 4 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Weight (Standard) | 15 oz | 1 lb | 1 lbs 2 oz |
Weight (Metric) | 0.44 kg | 0.46 kg | 0.52 kg |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS |
Width (Standard) | 27.5 in | 28.5 in | 29 in |
Width (Metric) | 70 cm | 72 cm | 74 cm |
Length (Standard) | 73 in | 80 in | 85 in |
Length (Metric) | 185 cm | 203 cm | 216 cm |
Girth, Shoulder (Standard) | 55 in | 57 in | 58 in |
Girth, Shoulder (Metric) | 140 cm | 145 cm | 147 cm |
Girth, Hip (Standard) | 48.5 in | 49.5 in | 51 in |
Girth, Hip (Metric) | 126 cm | 126 cm | 130 cm |
Girth, Foot box (Standard) | 40 in | 43 in | 46 in |
Girth, Foot box (Metric) | 102 cm | 109 cm | 117 cm |
Packed dimension (Standard) | 5.5 x 6 in | 5.5 x 6 in | 5.5 x 6 in |
Packed dimension (Metric) | 14 x 15 cm | 14 x 15 cm | 14 x 15 cm |
EN Comfort (F) | 41 F | 41 F | 41 F |
EN Comfort (C) | 5 C | 5 C | 5 C |
EN Limit (F) | 32 F | 32 F | 32 F |
EN Limit (C) | 0 C | 0 C | 0 C |
EN Extreme (F) | 5 F | 5 F | 5 F |
EN Extreme (C) | -15 C | -15 C | -15 C |
Fill weight (Standard) | 8 oz | 9 oz | 10 oz |
Fill weight (Metric) | 0.24 kg | 0.26 kg | 0.29 kg |
Shell fabric | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR |
Liner fabric | 10D Nylon RipStop | 10D Nylon RipStop | 10D Nylon RipStop |
Zipper side | Left | Left |
0 stars based on 0 reviews
Add your review