Cart
You have no items in your shopping cart
The Dragonfly stove takes precision-simmering performance and puts it in a chassis that’s built to handle a variety of fuels and the frequent use dished-out by global vagabonds. Read more..
The Dragonfly stove takes precision-simmering performance and puts it in a chassis that’s built to handle a variety of fuels and the frequent use dished-out by global vagabonds. Tough and stable, it also excels in institutional and guide service settings, easily handling pots up to 10” in diameter. Its dual-valve design delivers the flame control you need for simmering sauces, and goes from zero to searing at the twist of a knob for melting snow and brewing-up fast.
Width (Standard) | 4 in | Weight (Standard) | 14.1 oz |
---|---|---|---|
Length (Standard) | 4 in | Height (Standard) | 6 in |
Minimum Weight (Standard) | 14.1 oz | Minimum Weight (Metric) | 0.40 kg |
Packaged Weight (Standard) | 1 lbs 1 oz | Packaged Weight (Metric) | 0.51 kg |
Burn time (white gas) per 600ml / 20 oz. of fuel | 126 minutes | Burn time (kerosene) per 600ml / 20 oz. of fuel | 153 minutes |
Burn time (diesel) per 600ml / 20 oz. of fuel | 136 minutes | Boil time (white gas), 1 liter | 3.5 minutes |
Boil time (kerosene), 1 liter | 3.9 minutes | Boil time (diesel), 1 liter | 3.5 minutes |
Water boiled (white gas) per 100 ml of fuel | 5.3 liters | Water boiled (white gas) per 1 oz. of fuel | 1.6 liters |
Water boiled (kerosene) per 100 ml of fuel | 5.7 liters | Water boiled (kerosene) per 1 oz. of fuel | 1.7 liters |
Water boiled (diesel) per 100 ml of fuel | 5.7 liters | Water boiled (diesel) per 1 oz. of fuel | 1.7 liters |
Country of Origin | Made in Seattle, USA |
0 stars based on 0 reviews
Add your review